Asset Risk Dashboard
The source assessment shows relatively low direct property-damage rating but high tenant and safety impacts.
Total Loss / irreparable condition is tracked separately from component classes and represents 43.2% of the combined direct-loss driver allocation.
Total annualized direct loss: $88,425/yr.
Aggregate source-report resilience economics. Detailed design and cost validation remain with the project team.
What drives loss and recovery?
From a direct loss perspective the biggest contributor to Earthquake is Total Loss, the biggest contributor to Flood is D50-Electrical, the biggest contributor to Wind is B30-Roofing, respectively. In some rare, but catastrophic scenarios total loss is a big contributor to one or more of the hazards exposed. Overall structural collapse or other irreparable conditions can both lead to this outcome. Retrofiting structure can be costly, and it is recommended to examine the total loss category in more detail to devise effective mitigation solutions.
Cost Driver by Component Class
{HazardSelectedOption}
Recovery Bottleneck by Task
{HazardSelectedOption}
Rare-event consequence
Rare Events - 5 year horizon 95th percentile
Rare Events - 30 year horizon 95th percentile
Annualized and tail-risk metrics
Source values retained from the fallback report for 5, 10, 15, 20, 25 and 30-year horizons. Combined 30-year expected loss: $2,016,542.
Loss Metrics for Acute Hazards
| Hazard | PML (100-yr) | PML (500-yr) | AEP (1% annual exceedance) | OEP (1% annual exceedance) | TVaR-99% |
|---|---|---|---|---|---|
| Earthquake | $0.00M | $2.64M | $0.00M | $0.00M | $3.33M |
| Flood | $0.00M | $2.27M | $0.00M | $0.00M | $1.55M |
| Wind | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
Acute Downtime Metrics (days)
| Hazard | DT100 | DT200 | DT500 |
|---|---|---|---|
| Earthquake | 19 days | 19 days | 54 days |
| Flood | 6 days | 18 days | 99 days |
| Wind | 10 days | 15 days | 21 days |
Resilience options and value
| Rank | Horizon | Mitigation option | Target system / component | Category | Overall value |
|---|---|---|---|---|---|
| 1 | 30 yr | Conduct comprehensive assessment for FL.Knowledge Enhancement | Knowledge enhancementSource option retained from the original sample report | Knowledge Enhancement | High Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitModerateModerate Downtime benefitHighHigh Safety benefitModerateModerate | |||||
| 2 | 30 yr | Pit sump pump for D10-Conveying components under FL for 30-yr horizon.Asset Hardening | D10-ConveyingSource option retained from the original sample report | Asset Hardening | High Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitHighHigh Downtime benefitHighHigh Safety benefitLowLow | |||||
| 3 | 30 yr | Conduct comprehensive assessment for EQ.Knowledge Enhancement | Knowledge enhancementSource option retained from the original sample report | Knowledge Enhancement | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitLowLow Downtime benefitLowLow Safety benefitHighHigh | |||||
| 4 | 5 yr | Install slotted connections for C20-Stairs components under EQ for 5-yr horizon.Asset Hardening | C20-StairsSource option retained from the original sample report | Asset Hardening | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitLowLow Downtime benefitHighHigh Safety benefitModerateModerate | |||||
| 5 | 5 yr | Anchor motors and control panel for D10-Conveying components under EQ for 5-yr horizon.Asset Hardening | D10-ConveyingSource option retained from the original sample report | Asset Hardening | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitLowLow Downtime benefitModerateModerate Safety benefitLowLow | |||||
| 6 | 30 yr | Waterproof membranes for B20-Exterior Enclosure components under FL for 30-yr horizon.Asset Hardening | B20-Exterior EnclosureSource option retained from the original sample report | Asset Hardening | Moderate Value |
Original qualitative option ratings retained from the source report. CostModerateModerate Financial benefitModerateModerate Downtime benefitModerateModerate Safety benefitLowLow | |||||
| 7 | 5 yr | Expedite post-EQ recovery/process of inspection for 5-yr horizon.Operational Considerations | Recovery task – inspectionSource option retained from the original sample report | Operational Considerations | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitNANA Downtime benefitModerateModerate Safety benefitNANA | |||||
| 8 | 5 yr | Expedite post-EQ recovery/process of contractor mobilization for 5-yr horizon.Operational Considerations | Recovery task – contractor mobilizationSource option retained from the original sample report | Operational Considerations | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitNANA Downtime benefitModerateModerate Safety benefitNANA | |||||
| 9 | 30 yr | Expedite post-EQ recovery/process of inspection for 30-yr horizon.Operational Considerations | Recovery task – inspectionSource option retained from the original sample report | Operational Considerations | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitNANA Downtime benefitHighHigh Safety benefitNANA | |||||
| 10 | 30 yr | Expedite post-EQ recovery/process of contractor mobilization for 30-yr horizon.Operational Considerations | Recovery task – contractor mobilizationSource option retained from the original sample report | Operational Considerations | Moderate Value |
Original qualitative option ratings retained from the source report. CostLowLow Financial benefitNANA Downtime benefitHighHigh Safety benefitNANA | |||||
Basis, confidence and update path
How the Evidence Improves the Results
This record distinguishes supplied facts, external hazard information, KR assumptions and calculated results. It is included to make the demonstration traceable and updateable as stronger project evidence becomes available.
Hazard basis
Multi-hazard event information and the selected climate horizon define the frequency and intensity of earthquake, flood and wind demands.
Asset definition
The report configuration identifies a Baseline Plus assessment. Asset-specific attributes are used where available; remaining fields should be verified before external decision use.
Performance model
MARSP translates hazard demand and asset characteristics into probabilistic damage, loss, disruption and recovery outcomes.
Update path
Drawings, engineering studies, BIM, BCR/PCA findings or verified component information can replace broader assumptions without changing the reporting structure.
Basis and Confidence
| Model element | Basis used in this demonstration | Confidence | Effect on results | Record type |
|---|---|---|---|---|
| Hazard demand | Location- and scenario-based earthquake, flood and wind information. | High | Supports probabilistic annual and scenario consequence metrics. | External hazard dataCalculated |
| Asset identity and location | Asset name, address and assessment configuration embedded in the report. | High | Defines the assessed asset and applicable hazard context. | Client / project data |
| Building and contents characteristics | Baseline Plus asset representation; the specific source documents are not reproduced in this demonstration. | Medium | Controls component vulnerability, replacement cost, damage drivers and recovery tasks. | Project evidenceKR interpretation |
| Damage and vulnerability relationships | Performance-based component and system relationships applied to the represented asset. | Medium | Produces probabilistic damage and loss distributions; can be refined with detailed engineering analysis. | KR modelCalculated |
| Recovery and disruption | Repair, utility and impedance logic linked to simulated damage states. | Medium | Supports reoccupancy, functional recovery and downtime interpretation. | KR modelCalculated |
| Resilience options | Illustrative option costs and benefits associated with the represented model. | Medium | Suitable for comparison and scoping; detailed design and cost validation remain with the project team. | KR analysis |
Structured data package
Configure a Structured Data Package
1. Select information to include
2. Select file format
No data are generated or downloaded from this sample report.
Kinetica Risk
Engineering Insight. Delivered as Data.
Kinetica Risk translates physical hazard and engineering evidence into structured, decision-ready information for asset owners and operators.